- support@usinsofttechnologies.com
- 044-4357-5258
- +91 98400 84441
| Linux Unlimited Hosting | Linux Hosting One Year ₹ 999 |
Linux Hosting Two Year ₹ 1799 |
Linux Hosting Three Year ₹ 2399 |
|---|---|---|---|
| SALIENT FEATURES | |||
| Server Disk Space | UNLIMITED | UNLIMITED | UNLIMITED |
| Bandwidth or Data Transfer | UNLIMITED | UNLIMITED | UNLIMITED |
| Domains Parking | UNLIMITED | UNLIMITED | UNLIMITED |
| E-Mail Accounts | UNLIMITED | UNLIMITED | UNLIMITED |
| Sub Domains | UNLIMITED | UNLIMITED | UNLIMITED |
| FTP Accounts | UNLIMITED | UNLIMITED | UNLIMITED |
| CPanel 11.x Hosting Control Panel | VIEW DEMO | VIEW DEMO | VIEW DEMO |
| Includes Fantastico De Luxe This is an amazing cPanel/PHP based Web application. It gives you the ability to automatically install popular Open Source Applications such as Joomla, WordPress & More. Buy using Fantastico De Luxe, the installation procedure of all scripts takes only seconds. |
|
|
|
| E-MAIL FEATURES | |||
| Email Accounts POP3 | |||
| IMAP4 Support | UNLIMITED | UNLIMITED | UNLIMITED |
| Free Hosting | UNLIMITED | UNLIMITED | UNLIMITED |
| No Extra Fee | |||
| Outgoing SMTP Accounts | |||
| Mail Anti-Virus Protection | UNLIMITED | UNLIMITED | UNLIMITED |
| SPAM Rules & SPAM Filtration | UNLIMITED | UNLIMITED | UNLIMITED |
| E-mail Aliases Accounts | UNLIMITED | UNLIMITED | UNLIMITED |
| E-mail Auto-Responders | UNLIMITED | UNLIMITED | UNLIMITED |
| E-mail Forwarding | |||
| Catch-all E-mail Addresses | |||
| E-Mail Mailing Lists | |||
| ONLINE MAIL BOX INTERFACE | |||
| Roundcube - Webmail | |||
| SquirrelMail - Webmail | |||
| Outlook Synchronization | |||
| DATABASE INFORMATION | |||
| My-SQL Databases | |||
| My-SQL Databases Users | UNLIMITED | UNLIMITED | UNLIMITED |
| My-SQL Quota Per Database | UNLIMITED | UNLIMITED | UNLIMITED |
| Total My-SQL Database Quota | UNLIMITED | UNLIMITED | UNLIMITED |
| Web Admin - phpMyAdmin | |||
| OTHER HOSTING FEATURES | |||
| Customized cPanel / Themes | |||
| Custom ERROR Pages | |||
| Password Protected Directories | |||
| Live Visitor Statistics | |||
| DNS Records Editor | |||
| MX Entry Manager | |||
| Support For Google Apps | |||
| Custom Redirect URL | |||
| Secure Shell / SSH | |||
| Raw Access & Error Logs | |||
| Access MIME Types | |||
| Data Transfer & Traffic Stats | |||
| Detailed Bandwidth Stats | |||
| Backup Manager Access | |||
| PROGRAMMING & SOFTWARES | |||
| Supports PHP 4.x PHP5.x | |||
| .htaccess Support | |||
| Apache Module mod_rewrite | |||
| Cron Job Scheduling | |||
| Curl Library Support | |||
| GD Library Support | |||
| gZIP Compression | |||
| PHP Mail Function | |||
| File & Folder Permissions | |||
| Adobe Macromedia Flash | |||
| Flash Video & Audio Streaming | |||
| AJAX Control Toolkit Compatible | |||
| Supports jQuery Script & Plug-in | |||
| Wireless Application WAP/ WML | |||
| HTML / CSS / DHTML / XML / Javascript | |||
| Perl Scripting Support | |||
| CGI with Custom Mapping | |||
| FrontPage Extensions | |||
| Adobe Dreamweaver Support | |||
| Ruby on Rails Support | |||
| SSL 128/256 BIT SECURITY | |||
| SSL.GLOBEDNS.COM Shared SSL | |||
| FREE Shared SSL Private Folder | |||
| FREE Shared SSL FTP Account | |||
| Private SSL 128/256 bit Allowed | |||
| Generate SSL CSR/Private/Public Key | |||
| SERVER CONFIGURATION | |||
| Intel Dual Xeon Processor | X5650 | X5650 | X5650 |
| HexaCore Westmere Nehalem | |||
| Multi-Core Processing | 12 CORES / 31GHz | 12 CORES / 31GHz | 12 CORES / 31GHz |
| Server RAM DDR3 Registered 1333 | 16 GB | 16 GB | 16 GB |
| Server Hard Disk Capacity | 1TBx4 = 4TB | 1TBx4 = 4TB | 1TBx4 = 4TB |
| Hardware RAID Controller | RAID5 | RAID5 | RAID5 |
| Server Up Time Guaranteed | 99.99% | 99.99% | 99.99% |
| NETWORK CONFIGURATION | |||
| Server Network Ethernet Adapter | 1Gbps / 1000Mbps | 1Gbps / 1000Mbps | 1Gbps / 1000Mbps |
| Data Center Internet Backbone | OC192 / 9953Mbps | OC192 / 9953Mbps | OC192 / 9953Mbps |
| Tier-1 Premium Bandwidth | 4 Providers | 4 Providers | 4 Providers |
| Cisco 12012, 6509 & 2960 | |||
| Cisco Anti-DDoS Firewall | ASA 5500 Series | ASA 5500 Series | ASA 5500 Series |
| 24x7 Power, Cooling & Security | |||
| Network Up Time Guaranteed | 100% | 100% | 100% |
| SUPPORT AND MONITORING | |||
| Support By LIVE Chat & Ticket | 24/7-365 Days | 24/7-365 Days | 24/7-365 Days |
| Daily Server Data Backups | |||
| Server Up-Time Monitoring | 24/7-365 Days | 24/7-365 Days | 24/7-365 Days |
| Network Up-Time Monitoring | 24/7-365 Days | 24/7-365 Days | 24/7-365 Days |
| ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
| PRICE | $16.05 ₹ 999 |
$28.00 ₹ 1799 |
$38.05 ₹ 2399 |